Property Attributes
- MLS#61029344
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityNew Baltimore
- AreaNew Baltimore
- NeighborhoodEuphemia Ashley Add
- Zip48047
- StyleBungalow
- Year Built1899
- Taxes$ 2438
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this charming 3-bedroom, 1-bath bungalow perfectly situated on a corner lot in the heart of downtown New Baltimore! Offering a fantastic location just moments from local shops, restaurants, parks, and all that this vibrant community has to offer. This home features a cozy layout with plenty of potential to make it your own. Enjoy the convenience of being close to the waterfront, downtown amenities, and neighborhood favorites while having your own corner-lot setting to come home to. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this New Baltimore gem is full of possibilities and ready for its next chapter!
| Price History | |
|---|---|
| 9/11/2026 | Listed $175,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | Close Plus 30 Days |
| Fireplaces | LivRoom Fireplace |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1899 |
| Subdivision | Euphemia Ashley Add |
| Water Heater | Gas |
| Style | Bungalow |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | New Baltimore (50010) |
| Primary City | New Baltimore |
| Directions | Left onto Hathaway St,Right onto Atwood St |
| City | New Baltimore |
| School District | Anchor Bay School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | EUPHEMIA ASHLEY ADDITION TO THE CITY OF ASHLEY BLOCK 2 NW 100 FT OF SW 1/2 OF LOT 4 & NW100 FT OF LOT 5 |
| DOM | 1 |
| Postal Code | 48047 |
| Price Per Sq Ft Total AG | 110.34 |
| Public Remarks | Welcome to this charming 3-bedroom,1-bath bungalow perfectly situated on a corner lot in the heart of downtown New Baltimore! Offering a fantastic location just moments from local shops,restaurants |
Interior Features
| Family Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 13 |
| Family Room Length | 14 |
| Laundry Room Width | 9 |
| Family Room Width | 14 |
| Living Room Length | 25 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 10 |
| Bedroom 2 Length | 12 |
| Living Room Width | 14 |
| Bedroom 3 Length | 14 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 10 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 9 |
| Above Grade SqFt | 1586 |
| Basement Y/N | No |
| Total SqFt Finished | 1586 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Patio,Porch |
| Frontage | 100 |
| Lot Size Area | 0.22 |
| Pool (Y/N) | No |
| Lot Dimensions | 100X95 |
| OUT BUILDINGS | Shed |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl,Slab |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary