Property Attributes
- MLS#61028923
- TypeSingle Family
- Listing Status Active
- CountyLIVINGSTON
- CityHowell
- AreaGenoa Twp
- NeighborhoodRavines At Rolling Ridge Condo
- Zip48843
- StyleColonial
- Year Built2003
- Taxes$ 3727
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Set in the Ravines at Rolling Ridge, this beautifully appointed Colonial offers a rare combination of privacy, character and flexible living in a desirable Genoa Township setting with Howell Schools. A mature wooded backdrop creates a sense of separation and serenity, giving the home a more private feel than many neighborhood properties. Inside, the main level unfolds through warm, connected living and dining spaces with wood flooring and thoughtful architectural detail. The great room is anchored by a natural fireplace framed with built-ins, creating a polished focal point while maintaining an inviting atmosphere for everyday living. The kitchen offers generous cabinetry, ample workspace and a natural connection to the surrounding living areas, making the layout equally suited for quiet evenings or entertaining. Upstairs, the primary suite provides a private retreat with its own bath, complemented by two additional bedrooms and a second full bath. The finished lower level adds another dimension to the home, offering substantial space for recreation, entertaining or a more relaxed gathering area. Two bar spaces, including a wet bar, create a distinctive setting for hosting and set this home apart from more conventional floorplans. Outdoors, the deck and patio overlook the wooded rear setting the sellers valued most, offering a peaceful backdrop with added privacy. Recent improvements include a newer roof and appliances replaced within the last four years. With its wooded setting, layered living spaces and memorable entertaining areas, this home offers a level of warmth and versatility that is increasingly difficult to find.
| Price History | |
|---|---|
| 9/10/2026 | Listed $375,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace,Natural Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2003 |
| Pets Allowed | Yes |
| Subdivision | Ravines At Rolling Ridge Condo |
| Water Heater | Gas |
| Style | Colonial |
| County | Livingston |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 110 |
| Fee Schedule | Quarterly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Genoa Twp (47005) |
| Primary City | Howell |
| Virtual Tour | https://www.zillow.com/view-imx/8bf654f7-fbcc-4a10-b06e-0240aa3f2791?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | North of Grand River,onto Natanna |
| City | Howell |
| School District | Howell Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | SEC 5 T2N R5E RAVINES OF ROLLING RIDGE CONDOMINIUM UNIT 68 |
| DOM | 2 |
| Postal Code | 48843 |
| Price Per Sq Ft Total AG | 215.02 |
| Public Remarks | Set in the Ravines at Rolling Ridge,this beautifully appointed Colonial offers a rare combination of privacy |
Interior Features
| Interior Amenities | Cable/Internet Avail.,DSL Available,Wet Bar/Bar |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 13 |
| Family Room Length | 20 |
| Laundry Room Width | 6 |
| Family Room Width | 14 |
| Living Room Length | 15 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 6 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 12 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 13 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1000 |
| Above Grade SqFt | 1744 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2644 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 13 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Lawn Sprinkler,Patio,Porch |
| Frontage | 66 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 66x119x84x124 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary