Property Attributes
- MLS#61026692
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford
- AreaRedford Twp
- NeighborhoodSeminole Woods Sub
- Zip48240
- StyleBungalow
- Year Built1950
- Taxes$ 3230
- Price$ 224,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1092
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Turn-key, updated home is ready for you to move in! Updated kitchen w/ ceramic tile, D/W & SS appliances. Open to GR w/ gas fireplace & sliding glass door leading to deck, fenced yard & oversized 2.5-car garage. Three main floor BRs w/ hardwood floors. Large 4th BR/flex space upstairs. Over 650 sq ft of additional, finished lower-level living space, including huge, updated laundry room and second, new full bath.
| Price History | |
|---|---|
| 9/3/2026 | Listed $224,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 30 Days |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Subdivision | Seminole Woods Sub |
| Style | Bungalow |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Redford Twp (82031) |
| Primary City | Redford |
| Directions | Grand River East to Poinciana south |
| City | Redford |
| School District | Clarenceville School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 06H412 LOT 412 AND W 1/2 ADJ VAC ALLEY SEMINOLE WOODS SUB T1S R10E L38 P75 WCR |
| DOM | 7 |
| Postal Code | 48240 |
| Price Per Sq Ft Total AG | 205.95 |
| Public Remarks | Turn-key,updated home is ready for you to move in! Updated kitchen w/ ceramic tile,D/W & SS appliances. Open to GR w/ gas fireplace & sliding glass door leading to deck |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 13 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 14 |
| Bedroom 2 Length | 8 |
| Living Room Width | 13 |
| Bedroom 3 Length | 8 |
| Dining Room Length | 14 |
| Kitchen Width | 8 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 672 |
| Above Grade SqFt | 1092 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Vinyl |
| Bedroom 4 Floor Covering | Vinyl |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1764 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 80 |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X127 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary