Property Attributes
- MLS#61026602
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodPrinceton Estates Sub
- Zip48313
- StyleRanch
- Year Built1967
- Taxes$ 2454
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1014
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Prime Sterling Heights Location! Welcome to 40525 Colony Dr, a 3-bedroom home with a finished basement, lovingly maintained by its original owner. Conveniently located near popular restaurants, shopping, parks, schools, and everyday amenities. Enjoy easy access to Dodge Park, the Van Dyke corridor, Crossroads Plaza, and major roadways. A wonderful opportunity in a convenient Sterling Heights location!
| Price History | |
|---|---|
| 9/2/2026 | Listed $249,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1967 |
| Subdivision | Princeton Estates Sub |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| Directions | 18 mile & Vandyke |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | PRINCETON ESTATES SUBDIVISION NO. 2 LOT 152 |
| DOM | 8 |
| Postal Code | 48313 |
| Price Per Sq Ft Total AG | 246.45 |
| Public Remarks | Prime Sterling Heights Location! Welcome to 40525 Colony Dr,a 3-bedroom home with a finished basement,lovingly maintained by its original owner. Conveniently located near popular restaurants,shopping |
Interior Features
| Basement | Finished |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1014 |
| Above Grade SqFt | 1014 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1914 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 4 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 50 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 60 x 121 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary