Property Attributes
- MLS#61011023
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityDeckerville
- AreaDeckerville
- NeighborhoodBrowns Add
- Zip48427
- StyleRanch
- Taxes$ 745
- Price$ 89,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage739
- Lot Size0.21 Acres
Data Source:
MiRealSource (MIRS)
Property Description
AT LAST--the adorable, updated ranch with a basement you've been searching for! Nestled on a tree-lined street near the high school, this charming 2-bedroom, 1-bath home offers an open, light-filled floor plan. Fall in love with the LARGE eat in updated Kitchen. Enjoy peace of mind with numerous updates, including a NEW roof, updated bathroom, fresh interior and exterior paint, updated flooring, refinished kitchen, appliances, hot water heater (2020), and newer windows. The extra-deep 1-car attached garage provides plenty of room for parking and storage (access to the home is through the rear entry door). The basement offers additional space for laundry, storage, or future possibilities. Situated in a peaceful, convenient location,this home is the perfect opportunity for first-time buyers, downsizers, or anyone ready to stop paying rent and start building equity. Don't wait--schedule your showing today! Home is being sold AS-IS.
| Price History | |
|---|---|
| 7/14/2026 | Listed $112,500 |
| 7/30/2026 | 12$99,500 |
| 8/20/2026 | 11$89,500 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 9999 |
| Subdivision | Browns Add |
| Water Heater | Gas |
| Style | Ranch |
| County | Sanilac |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Deckerville (76033) |
| Primary City | Deckerville |
| Directions | N. on Ruth Road to E. on Church Road to N. on Marcus to home on the left |
| City | Deckerville |
| School District | Deckerville Comm School Distr |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | BROWNS ADDN TO DECKERVILLE S 1/2 OF LOTS 3-4,BLK 9 |
| DOM | 57 |
| Postal Code | 48427 |
| Price Per Sq Ft Total AG | 121.11 |
| Public Remarks | AT LAST--the adorable,updated ranch with a basement you've been searching for! Nestled on a tree-lined street near the high school,this charming 2-bedroom,1-bath home offers an open |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 16 |
| Living Room Length | 17 |
| Bedroom 2 Width | 8 |
| Bedroom 2 Length | 10 |
| Living Room Width | 12 |
| Kitchen Width | 12 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 600 |
| Above Grade SqFt | 739 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Total SqFt Finished | 739 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 65 |
| Lot Size Area | 0.21 |
| Pool (Y/N) | No |
| Lot Dimensions | 67x127x65x126 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement,Michigan Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary