Property Attributes
- MLS#61009759
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWest Bloomfield
- AreaWest Bloomfield Twp
- NeighborhoodRiding Club Add To Twin Beach Country Club
- Zip48324
- StyleBungalow
- Year Built1925
- Taxes$ 3890
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage820
- Lot Size0.34 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this exceptionally updated and meticulously maintained bungalow, perfectly situated on a desirable corner lot within the highly sought-after West Bloomfield School District. From the moment you step inside, you'll appreciate the warm, inviting atmosphere and thoughtful updates throughout. The beautifully remodeled kitchen, complete with stainless steel appliances, flows seamlessly into the bright and spacious great room with recessed lighting, creating the perfect space for everyday living or entertaining family and friends. Convenient first-floor laundry adds to the homes effortless, easy-living appeal. Outside, the impressive 26' x 23' detached garage is a dream for hobbyists, car enthusiasts, or anyone needing exceptional storage. Featuring a 12' x 26' loft with 9-foot ceilings and a 16-foot-wide access door, the possibilities are endless for a workshop, additional storage, or future creative space. Nature lovers will appreciate the peaceful surroundings, where deer frequently wander through the neighborhood and scenic morning walks become part of your daily routine. Just a short stroll away, enjoy beautiful Middle Straits Lake--an all-sports lake offering opportunities to fish, unwind by the water, or simply take in the breathtaking views. Combining modern updates, timeless charm, and an exceptional location, this move-in-ready bungalow is one you won't want to miss.
| Price History | |
|---|---|
| 7/9/2026 | Listed $260,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Garage | Detached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1925 |
| Subdivision | Riding Club Add To Twin Beach Country Club |
| Water Heater | Gas |
| Style | Bungalow |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 150 |
| Fee Schedule | Optional |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | West Bloomfield Twp (63184) |
| Primary City | West Bloomfield |
| Virtual Tour | https://www.zillow.com/view-imx/b3a48b2a-b338-4f8b-8133-e9612d325bd5?initialViewType=pano |
| Directions | DANDISON TO RIGHT ON WOODVIEW TO CORNER |
| City | West Bloomfield |
| School District | West Bloomfield School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T2N,R9E,SEC 17 RIDING CLUB ADDITION TO TWIN BEACH COUNTRY CLUB LOTS 1 TO 3 INCL BLK 6 5/15/89 FR 015,016 & 017 |
| DOM | 20 |
| Postal Code | 48324 |
| Price Per Sq Ft Total AG | 317.07 |
| Public Remarks | Welcome home to this exceptionally updated and meticulously maintained bungalow |
Interior Features
| Great Room Level | Entry |
|---|---|
| Basement | Outside Entrance,Unfinished |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 3 |
| Bedroom 2 Width | 11 |
| Laundry Room Length | 5 |
| Great Room Width | 16 |
| Bedroom 2 Length | 11 |
| Kitchen Width | 8 |
| Great Room Length | 18 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 7 |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 680 |
| Above Grade SqFt | 820 |
| Basement Y/N | Yes |
| Back on Market Date | 2026-09-09 |
| Total SqFt Finished | 820 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 100 |
| Body of Water | MIDDLE STRAITS |
| Garage Dimensions | 26x23 |
| Lot Size Area | 0.34 |
| Pool (Y/N) | No |
| Lot Dimensions | 100X148.02 |
| Garage # of Car | 2.5 |
| Water Features | All Sports Lake,Lake/River Access,Association Access |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary