Property Attributes
- MLS#61008603
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityFraser
- AreaFraser
- NeighborhoodPaoletti Estates
- Zip48026
- StyleColonial
- Year Built1993
- Taxes$ 8016
- Price$ 304,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
- Lot Size0.38 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This is a Fannie Mae Home Path Property. Great value on this Fraser Colonial located close to shopping and expressways. Property featured an open floor plan, Primary Bedroom with large bath, full basement, attached garage AND a second two car detached garage located at the rear of the property. This is truly a great opportunity!!!!!!
| Price History | |
|---|---|
| 7/9/2026 | Listed $345,000 |
| 7/24/2026 | 8$320,000 |
| 8/24/2026 | 5$304,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1993 |
| Subdivision | Paoletti Estates |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Bank Owned |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Fraser (50014) |
| Primary City | Fraser |
| Directions | CLB |
| City | Fraser |
| School District | Fraser Public Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA 203K |
| DOM | 65 |
| Postal Code | 48026 |
| Price Per Sq Ft Total AG | 170.02 |
| Public Remarks | This is a Fannie Mae Home Path Property. Great value on this Fraser Colonial located close to shopping and expressways. Property featured an open floor plan,Primary Bedroom with large bath |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 15 |
| Laundry Room Width | 7 |
| Living Room Length | 20 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 10 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 22 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 20 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 10 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 17 |
| Below Grade SqFt | 960 |
| Above Grade SqFt | 1788 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1788 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 9 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 108 |
| Lot Size Area | 0.38 |
| Pool (Y/N) | No |
| Lot Dimensions | 155x108 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary