Property Attributes
- MLS#50221290
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodBiltmore Park # 01
- Zip48312
- StyleRanch
- Year Built1967
- Taxes$ 5236
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1327
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
STEP INTO CHARM AND COMFORT WITH THIS DELIGHTFUL BRICK RANCH NESTLED IN DESIRABLE STERLING HEIGHTS! LOCATED ON A QUIET COURT. WITH THREE GENEROUSLY SIZED BEDROOMS AND A CONVENIENT BATH AND A HALF ON THE MAIN LEVEL, THIS HOME IS DESIGNED TO PLEASE. BOTH BATHROOMS HAVE BEEN TASTEFULLY REVAMPED! THE EXPANSIVE KITCHEN BOASTS CONTEMPORARY CABINETRY AND AN ABUNDANCE OF COUNTER SPACE PERFECT FOR GATHERINGS. THE STYLISH FAMILY ROOM FEATURES A NATURAL FIREPLACE CREATING A COZY AMBIANCE. HEAD OUT TO THE HUGE FULLY FENCED BACKYARD, CREATING YOUR OWN OASIS AND EVEN HAS SPACE FOR YOUR OWN GARDEN! THE SPACIOUS PATIO IS PERFECT FOR OUTDOOR ENTERTAINING! YOU WILL ALSO LOVE THE FINISHED BASEMENT, THE PERFECT RETREAT FOR RELAXATION OR ENTERTAINING, POOL TABLE STAYS! THIS GEM IS MOVE IN READY, SUPER CLEAN AND WILL NOT DISAPPOINT! SELLER IS BUILDING AN HOME AND WILL NEED OCCUPANCY UNTIL MID DECEMBER. OPEN HOUSE SUNDAY 9/13 12-2:00
| Price History | |
|---|---|
| 9/9/2026 | Listed $299,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | FamRoom Fireplace |
| Garage | Attached Garage,Electric in Garage,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1967 |
| Subdivision | Biltmore Park # 01 |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Flr Lavatory,First Flr Full Bathroom,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Sterling Heights (50012) |
| City | Sterling Heights |
| School District | Warren Consolidated Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | M 83 & 84A $ BILTMORE PARK SUB. NO. 1 LOT 83 AND SWLY 4.0 FT OF LOT 84 |
| DOM | 1 |
| Price Per Sq Ft Total AG | 226 |
Interior Features
| Interior Amenities | Ceramic Floors,Hardwood Floors |
|---|---|
| Family Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 14 |
| Family Room Length | 19 |
| Family Room Width | 13 |
| Living Room Length | 19 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 13 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1075 |
| Above Grade SqFt | 1327 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 2327 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Fenced Yard,Patio |
| Frontage | 94 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 94 x 128 |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary