Property Attributes
- MLS#50220094
- TypeSingle Family
- Listing Status Active
- CountyALGER
- CityChatham
- AreaChatham
- Zip49816
- StyleRanch
- Year Built1975
- Taxes$ 1509
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.45 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this charming 2-bedroom home tucked away on a quiet dead-end street in the Village of Chatham! Centrally located and offering an easy, comfortable layout, this well-cared-for home is ready for its next owner. The spacious primary bedroom provides plenty of room to relax, while convenient main-floor laundry makes everyday living a breeze. The kitchen features wood flooring, and the inviting sun porch overlooks the nicely landscaped backyard—a perfect spot to enjoy your morning coffee or unwind at the end of the day. Outside, a truly unique pergola is naturally enclosed by mature Valiant grapevines, creating a cozy, shaded outdoor space that currently hosts a grill and is perfect for summer gatherings. The basement offers plenty of additional space for storage, a rec room, hobbies, or whatever suits your needs. A detached garage adds even more storage and convenience. Cute, comfortable, and situated in a peaceful location.
| Price History | |
|---|---|
| 8/28/2026 | Listed $169,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage |
| Zoning | Rural Residential RR |
| Water | Public Water |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1975 |
| Subdivision | NA |
| Water Heater | Gas |
| Style | Ranch |
| County | Alger |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 5 |
| Status | Keep Showing-Contgcy Appl |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected,Internet Fiber Available |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Chatham (02004) |
| Primary City | Chatham |
| Directions | M28 to M94 towards Chatham,stay on M94 for 16 miles,turn Right onto Rock River Rd,Left onto Onota St,property on the Left. |
| City | Chatham |
| School District | Superior Central Schools |
| Lease Y/N | No |
| Originating MLS | Upper Peninsula Assoc of Realtor |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SEC 33 T46N R21W .45 A PT OF SE 1/4 OF NE 1/4 COM AT E 1/4 COR,TH N 1313.94' ALG E LN TO N 1/16 LN OF SEC 33,TH N89DEG33'24 W 755' ALG N 1/16 LN,TH S 30' TO S R/W LN OF ONOTA ST WH IS POB,TH S 160' |
| DOM | 12 |
| Postal Code | 49816 |
| Price Per Sq Ft Total AG | 131.62 |
| Public Remarks | Welcome to this charming 2-bedroom home tucked away on a quiet dead-end street in the Village of Chatham! Centrally located and offering an easy,comfortable layout |
Interior Features
| Interior Amenities | None (InteriorFeatures) |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Block,Full,Walk Out,Unfinished |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 14 |
| Laundry Room Width | 5 |
| Living Room Length | 23 |
| Bedroom 2 Width | 13 |
| Laundry Room Length | 6 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 13 |
| Living Room Width | 13 |
| Dining Room Length | 9 |
| Kitchen Width | 9 |
| Beds | 2 |
| Fireplace? | No |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1504 |
| Above Grade SqFt | 1284 |
| Bath Descriptions | Not Applicable |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Laminate |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 1284 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Wood |
|---|---|
| Exterior Amenities | None (ExteriorFeatures) |
| Frontage | 125 |
| Garage Dimensions | 20x24 |
| Lot Size Area | 0.45 |
| Pool (Y/N) | No |
| Lot Dimensions | 125x160 |
| OUT BUILDINGS | Garage(s) |
| Garage # of Car | 1 |
| Water Features | None |
| Roads | City/County,Year Round |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Other-See Remarks,Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary