Property Attributes
- MLS#50219562
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityClio
- AreaVienna Twp
- NeighborhoodChappell Sub
- Zip48420
- StyleRanch
- Year Built1952
- Taxes$ 4074
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2844
- Lot Size0.49 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This home is a must see. It is amazing. You will fall in love with the openness of the main living space and the large bedrooms. The home was completely rebuilt in 2018-2019. Everything is newer...everything. Roof, furnaces, air conditioners, appliances...everything. There were two additions which definitely add options. One is an amazing primary bedroom suite with a large walk in closet and a pretty fabulous bathroom. The second is a large room off the back of the garage (23x25) with its own furnace, air conditioner and bathroom. This could be 5th bedroom, an amazing in-law apartment or media/entertainment area. So many possibilities. The exterior features stamped concrete patios, a functional (and cute) large storage shed (10x20). The backyard is also fenced in. Call your favorite realtor and schedule your showing today.
| Price History | |
|---|---|
| 8/24/2026 | Listed $325,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 6-15 Days |
| Garage | Attached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1952 |
| Subdivision | Chappell Sub |
| Style | Ranch |
| County | Genesee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | In-Law/auPair/Ste,Primary Bdrm Suite |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Vienna Twp (25017) |
| Primary City | Clio |
| Directions | Home is located on Clio Rd between M57 (Vienna and Farrand Rd). |
| City | Clio |
| School District | Clio Area School District |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | LOT 12 A J CHAPPELL SUB |
| DOM | 16 |
| Postal Code | 48420 |
| Price Per Sq Ft Total AG | 114.28 |
Interior Features
| Great Room Level | Entry |
|---|---|
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 15 |
| Laundry Room Width | 5 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 9 |
| Bedroom 4 Length | 13 |
| Great Room Width | 15 |
| Bedroom 2 Length | 18 |
| Bedroom 3 Length | 17 |
| Kitchen Width | 11 |
| Great Room Length | 31 |
| Beds | 4 |
| Fireplace? | No |
| Bedroom 1 Length | 23 |
| Bedroom 1 Width | 15 |
| Above Grade SqFt | 2844 |
| Basement Y/N | No |
| Total SqFt Finished | 2844 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 9 |
| Bathroom 3 Length | 5 |
| Bathroom 3 Width | 9 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard |
| Frontage | 100 |
| Garage Dimensions | 24x24 |
| Lot Size Area | 0.49 |
| Pool (Y/N) | No |
| Lot Dimensions | 100x215 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary