Property Attributes
- MLS#50218975
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRichmond
- AreaRichmond
- NeighborhoodSwan Creek Riverside
- Zip48062
- StyleRanch
- Year Built2026
- Taxes$ 543
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to Swan Creek Riverside in the City of Richmond with Richmond Schools! Only 1 lot remains! The final homesite will accommodate the thoughtfully designed Freemont ranch plan, offering 1,750 sq. ft. of living space. Quality features include granite countertops, engineered hardwood or LVT flooring in main living areas, tile in baths and laundry, and cozy carpet in bedrooms. Enjoy a high-efficiency furnace with humidifier, central air, and a garage with electric door opener. A lighting package/allowance is also included. Photos are of previously built homes. NO MODEL HOME. TO BE BUILT upon execution of a Building Agreement.
| Price History | |
|---|---|
| 8/18/2026 | Listed $380,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | See Remarks (Possession) |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Humidifier |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Pets Allowed | Yes |
| Subdivision | Swan Creek Riverside |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | Swan Creek Riverside |
| New Construction Y/N | Yes |
| Associated Document Count | 4 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Maintenance Grounds,Snow Removal |
| Manufactured Y/N | No |
| ROOMS | First Floor Laundry,First Flr Primary Bedroom,Primary Bathroom,First Flr Full Bathroom,Pantry,Eat-In Kitchen |
| Fee Amount | 160 |
| Fee Schedule | Quarterly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Richmond (50032) |
| Primary City | Richmond |
| City | Richmond |
| School District | Richmond Community Schools |
| Pet Restrictions Y/N | Yes |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | Incomplete,Will Build |
| Financial Terms | Cash,Conventional |
| Legal Description | SWAN CREEK RIVERSIDE,M.C.C.P. NO. 588,UNIT 14 |
| DOM | 22 |
| Postal Code | 48062 |
| Price Per Sq Ft Total AG | 217.14 |
| Public Remarks | Welcome to Swan Creek Riverside in the City of Richmond with Richmond Schools! Only 1 lot remains! The final homesite will accommodate the thoughtfully designed Freemont ranch plan,offering 1 |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Ceramic Floors,Sump Pump,Walk-In Closet |
|---|---|
| Great Room Level | Entry |
| Basement | Egress/Daylight Windows,Poured,Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 22 |
| Laundry Room Width | 5 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 7 |
| Great Room Width | 15 |
| Bedroom 2 Length | 14 |
| Bedroom 3 Length | 14 |
| Kitchen Width | 20 |
| Great Room Length | 18 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1750 |
| Above Grade SqFt | 1750 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1750 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 5 |
Exterior Features
| Exterior | Brick,Vinyl Siding,Vinyl Trim |
|---|---|
| Frontage | 70 |
| Body of Water | Yes |
| Garage Dimensions | 23 x 22 |
| Lot Size Area | 0.19 |
| Pool (Y/N) | No |
| Lot Dimensions | 70 x 117.50 |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Water Features | Creek/Stream/Brook,Water View |
| Roads | Paved Street,Private Road |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary