Property Attributes
- MLS#50218966
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityRichmond
- AreaRichmond Twp
- NeighborhoodOff Main Road No Sub
- Zip48062
- StyleRanch
- Year Built1975
- Taxes$ 4267
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size12.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Escape to peaceful country living on 12+ acres in Richmond Twp! This updated 3 bedroom home features an inviting interior with an updated kitchen and laundry, hardwood flooring throught, ceramic tile in kitchen, and a cozy natural fireplace. Appliances are included (basement freezer excluded). Major updates include roof approx 10 yrs, new 95% efficient furnace, whole-house waterfiltration system, water softner, new well pump, upgraded 200-amp electrical service, and generator interlock. Enjoy outdoor living on a well-maintained deck overlooking private acreage with abundant wildlife. Property includes a 32x30 pole barn with cement floor, 40-ft waterproof/mouse-proof storage container and covered RV parking with electric. Mature trees, privacy, and ample space for hobbies, and recreation, all just minutes away from Richmond amenities. Richmond Community Schools. Living the dream awaits you!
| Price History | |
|---|---|
| 8/18/2026 | Listed $459,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1975 |
| Parking | Garage |
| Subdivision | Off Main Road No Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 9 |
| Status | Keep Showing-Contgcy Appl |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Contingent on Sale of Buyer's Ho |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Richmond Twp (50003) |
| Primary City | Richmond |
| City | Richmond |
| School District | Richmond Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | T5N |
| DOM | 22 |
| Postal Code | 48062 |
| Price Per Sq Ft Total AG | 340.67 |
| Public Remarks | Escape to peaceful country living on 12+ acres in Richmond Twp! This updated 3 bedroom home features an inviting interior with an updated kitchen and laundry,hardwood flooring throught |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Block |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Living Room Length | 17 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 10 |
| Bedroom 2 Length | 12 |
| Living Room Width | 17 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1350 |
| Above Grade SqFt | 1350 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 1350 |
| Bathroom 1 Length | 13 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 7 |
Exterior Features
| Exterior | Brick,Vinyl Trim |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 362 |
| Flood Plan | Unknown |
| Lot Size Area | 12.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 362 x Irr. |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2.5 |
| Well/Septic Inspection Done | Yes |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary