Property Attributes
- MLS#50216656
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodLakeside South
- Zip48313
- StyleColonial
- Year Built1978
- Taxes$ 5385
- Price$ 399,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Move right in and enjoy the comfort, convenience, and updates this well-maintained home has to offer! Recent improvements include a new roof and sump pump (2021), water heater (2023), new flooring throughout (2025), and fresh interior paint (2026). The inviting living space features an updated gas fireplace, while the kitchen includes stainless steel appliances, all of which stay with the home. A renovated laundry room adds everyday convenience. The partially finished basement offers flexible space for a home gym, office, recreation area, or additional storage. Outside, enjoy a fully fenced backyard complete with a patio, retractable sun shade, above ground pool, and storage shed!
| Price History | |
|---|---|
| 7/30/2026 | Listed $409,900 |
| 8/14/2026 | 3$399,900 |
| 9/9/2026 | 1$399,800 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,Grt Rm Fireplace |
| Garage | Attached Garage |
| Water | Public Water at Street |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1978 |
| Subdivision | Lakeside South |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | $LAKESIDE SOUTH SUB LOT 327 |
| DOM | 42 |
| Postal Code | 48313 |
| Price Per Sq Ft Total AG | 192.3 |
| Public Remarks | Move right in and enjoy the comfort,convenience,and updates this well-maintained home has to offer! Recent improvements include a new roof and sump pump (2021),water heater (2023) |
Interior Features
| Basement | Sump Pump |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 12 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 12 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 840 |
| Above Grade SqFt | 2079 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 2679 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Above Ground Pool,Swimming Pool |
| Frontage | 65 |
| Lot Size Area | 0.19 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 65 x 114 x 84 x 121 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary