Property Attributes
- MLS#50213693
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityApplegate
- AreaApplegate
- Zip48401
- Style
- Taxes$ 941
- Price$ 196,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.72 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Opportunity Awaits on the southern end of the Village of Applegate! Located on paved Sherman Rd (Old-51), this 3 Bedroom Home features many recent improvements: Roof (2023), Windows (2025), Vinyl Siding & Limestone Accents (2025), Entry & Storm Doors (2025), Front & Back Porches (2025), Stamped Concrete Driveway & Sidewalk (2025), natural gas Furnace & Ducts (2025), Electric Panel (2022), Full Bath Remodel (2025/26), Bedroom Carpeting (2026), Vinyl plank flooring in Kitchen (2026), & 3 New Garage Doors (2025). Main Floor Bedroom, Full Bath & Laundry! Additional Two Bedrooms Upstairs! North side 3-Season Sun Room! Two Detached Garages: 20x26 with 1 Garage Door & 28x32 with 2 Garage Doors! Note: No current electric service to the Garages! Additional 10x8 Shed matching the Home! Well & Septic. Located on approx 3/4 of an Acre.
| Price History | |
|---|---|
| 7/3/2026 | Listed $199,900 |
| 8/3/2026 | 2$196,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Ceiling Fan(s) |
| Possession | At Close |
| Garage | Additional Garage(s),Detached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 9999 |
| Subdivision | None |
| Style | Other |
| County | Sanilac |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,Living Room,Utility/Laundry Room,First Flr Full Bathroom,Pantry,Eat-In Kitchen,Formal Dining Room |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Applegate (76027) |
| Primary City | Applegate |
| Directions | South of Applegate Road in Village of Sherman (Old-51) - East Side |
| City | Applegate |
| School District | Croswell Lexington Comm SD |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | See Title Commitment |
| DOM | 68 |
| Postal Code | 48401 |
| Price Per Sq Ft Total AG | 151.46 |
| Internet Remarks | Listing Agent: Michael Rickerman Broker: Epique Inc.: Opportunity Awaits on the southern end of the Village of Applegate! Located on paved Sherman Rd (Old-51) |
| Public Remarks | Opportunity Awaits on the southern end of the Village of Applegate! Located on paved Sherman Rd (Old-51),this 3 Bedroom Home features many recent improvements: Roof (2023),Windows (2025) |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Upper |
| Laundry Room Level | Main |
| Kitchen Length | 11 |
| Laundry Room Width | 7 |
| Living Room Length | 12 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 5 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 13 |
| Living Room Width | 15 |
| Bedroom 3 Length | 8 |
| Dining Room Length | 11 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1300 |
| Basement Y/N | No |
| Sun/FLA Room Length | 6 |
| Sun/FLA Room Level | Main |
| Sun/FLA Room Width | 9 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 1300 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 12 |
Exterior Features
| Exterior | Stone,Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Patio,Porch |
| Frontage | 348 |
| Garage Dimensions | 20x26 & 28x32 |
| Lot Size Area | 0.72 |
| Pool (Y/N) | No |
| Lot Dimensions | 348.5x181.5x348.5 |
| OUT BUILDINGS | Shed,Garage(s) |
| Garage # of Car | 3 |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary