Property Attributes
- MLS#50210633
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityNew Baltimore
- AreaNew Baltimore
- NeighborhoodSubdivision Of Outlot 1 Ofmurdicks Beach
- Zip48047
- StyleRanch
- Year Built1950
- Taxes$ 3702
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.34 Acres
Data Source:
MiRealSource (MIRS)
Property Description
VACANT Beautifully updated 3-bedroom, 1-bath home in desirable New Baltimore, offering a fantastic combination of modern updates, spacious outdoor living, and exceptional value. The home features a stunning kitchen with granite countertops, stylish backsplash, and a layout ideal for everyday living and entertaining. Additional updates include brand-new flooring throughout, including carpet and vinyl, new trim, and new interior doors, creating a fresh and modern feel throughout. The home also includes a newer washer and dryer for added convenience. Situated on a large lot with a spacious yard, there is plenty of room for outdoor entertaining, recreation, storage, or future possibilities. Seller is offering $1,000 in concessions toward the purchase of new kitchen appliances. Move-in ready and full of updates—an excellent opportunity for an owner-occupant or investor!
| Price History | |
|---|---|
| 6/9/2026 | Listed $219,000 |
| 7/7/2026 | 5$209,000 |
| 8/28/2026 | 2$205,000 |
| 9/8/2026 | 3$199,000 |
General Features
| Heating | Hot Water |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Wood Burning |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Subdivision | Subdivision Of Outlot 1 Ofmurdicks Beach |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | New Baltimore (50010) |
| Primary City | New Baltimore |
| City | New Baltimore |
| School District | Anchor Bay School District |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | SUBDIVISION OF OUTLOT NO 1 OF MURDICK'S BEACH LOT 20 |
| DOM | 86 |
| Postal Code | 48047 |
| Price Per Sq Ft Total AG | 180.91 |
| Internet Remarks | Listing Agent: Rena Abrhiem Broker: Keller Williams Realty Lakeside: VACANT Beautifully updated 3-bedroom,1-bath home in desirable New Baltimore,offering a fantastic combination of modern updates |
| Public Remarks | VACANT Beautifully updated 3-bedroom,1-bath home in desirable New Baltimore,offering a fantastic combination of modern updates,spacious outdoor living |
Interior Features
| Bedroom 3 Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 10 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 8 |
| Bedroom 2 Length | 10 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 15 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1100 |
| Basement Y/N | No |
| Fireplaces Total | 1 |
| Back on Market Date | 2026-08-28 |
| Total SqFt Finished | 1100 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 50 |
| Flood Plan | Unknown |
| Lot Size Area | 0.34 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x295 |
| Well/Septic Inspection Done | No |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | No |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary