Property Attributes
- MLS#50209815
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityMidland
- AreaMidland
- NeighborhoodMaplewood Heights
- Zip48640
- StyleSplit Level
- Year Built1970
- Taxes$ 3060
- Price$ 312,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.77 Acres
Data Source:
MiRealSource (MIRS)
Property Description
OVER THE TOP ON OSBORNE! This home is back on market due to NO fault of the home or sellers. Welcome home to this spacious and well-maintained 3-bedroom, 2 full and 1 half bath home offering 2,420 square feet of comfortable living in desirable Midland Twp. Built in 1970 and nestled in a beautiful rural subdivision just minutes from downtown Midland, this property combines peaceful surroundings with convenient access to city amenities. Situated on a generous 0.77-acre lot, the home features a large, private, and fully fenced backyard—perfect for relaxing, entertaining, or enjoying the outdoors. Inside, you’ll find a bright and inviting living room and dining area highlighted by expansive windows and a patio door that showcase stunning backyard views and fill the space with natural light. The primary bedroom offers the convenience of an en suite bathroom, while the additional bedrooms provide ample space for family or guests. The lower-level family room adds valuable extra living space, ideal for a growing household, recreation area, or home office. Recent updates include a new roof in 2024, along with freshly paved blacktop in both the subdivision and driveway. The home is also wired for a generator, providing added peace of mind. Call today for your private showing!
| Price History | |
|---|---|
| 6/2/2026 | Listed $325,000 |
| 6/10/2026 | 2$321,000 |
| 6/28/2026 | 2$315,000 |
| 9/9/2026 | 1$312,000 |
General Features
| Heating | Boiler |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Heated Garage,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1970 |
| Parking | Garage |
| Subdivision | Maplewood Heights |
| Water Heater | Gas |
| Style | Split Level |
| County | Midland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,Family Room,First Floor Laundry,Living Room,Primary Bedroom,First Flr Lavatory,Second Flr Full Bathroom,Pantry |
| Structure Style | Tri-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Midland (56020) |
| Primary City | Midland |
| Directions | E Ashby Road to Osborne Drive |
| City | Midland |
| School District | Bullock Creek School District |
| Lease Y/N | No |
| Originating MLS | Saginaw Board of REALTORS |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | T14N R2E S 1/2 OF LOT 3 MAPLEWOOD HEIGHTS NO 1. |
| DOM | 85 |
| Postal Code | 48640 |
| Price Per Sq Ft Total AG | 128.93 |
| Public Remarks | OVER THE TOP ON OSBORNE! This home is back on market due to NO fault of the home or sellers. Welcome home to this spacious and well-maintained 3-bedroom,2 full and 1 half bath home offering 2 |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Hardwood Floors,Sump Pump |
|---|---|
| Basement | Block |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 13 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 2 Length | 14 |
| Bedroom 3 Length | 14 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 14 |
| Above Grade SqFt | 2420 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2420 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Porch |
| Frontage | 9999 |
| Lot Size Area | 0.77 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Water Features | None |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement,Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary